Introduction
Intended audience
The present document is oriented to:
-
Model developers
-
Model users
-
System Integrators.
Scope
The scope of the present document is to describe the capabilities of the Inorganic demo, for the process modeling of a purification process based on multistage, counter-current acid washings.
Prerequisites
-
basic knowledge of process engineering and / or of inorganic processing.
-
know about the different roles involved with the lifecycle of solutions developed using the LIBPF™ enabling technology, see LIBPF™ Technology Introduction
Inorganic kernel
In LIBPF™ one kernel can support many process models, each as a different flowsheet type.
All the process models supported by a kernel share the same list of components and can use all LIBPF™ embedded types plus the custom types registered by the kernel itself.
Type list
The Inorganic kernel registers the following models, based on the built-in LIBPF™ FlowSheet type:
Type | Description | options | Note |
---|---|---|---|
Attacco | Multi-stage attacks + washing | number of stages | |
Stadio | Single attack stage | ||
Inorganic | Purification process based on multistage, counter-current acid washings | default model type |
Additionally the following reaction types are defined, starting from the built-in ReactionYield type:
Type | Description |
---|---|
ReactionSalt2 | Attack of Metal2 with Chemical1 |
ReactionInert | Inert reaction |
ReactionChemical4 | Inert attack with Chemical1 |
ReactionMetal1Decomposition | Decomposition of the Metal1 water aggregate |
ReactionMetal1 | Reacion of Metal1 with water to produce the aggregate |
ReactionH2O2 | Elimination of hydrogen peroxide |
ReactionChemical3 | Combination of Chemical3 with water |
Component list
The fluids to be processed are broken down in their constituents and represented as a mixture of basic components.
The components are defined using built-in LIBPF™ basic types.
More precisely the Inorganic kernel defines the following component list (click on the component type to jump to the reference documentation for the component):
Type | Name | Description |
---|---|---|
purecomps::water | water | standard model for water |
purecomps::H2 | hydrogen | standard model for hydrogen |
Chemical1 | first attack chemical | custom component |
Chemical2 | second attack chemical | custom component |
Chemical4 | fourth attack chemical | custom component |
Salt1 | first salt | custom component |
Chemical3 | third attack chemical | custom component |
Metal1 | first metal | custom component |
Inert | inert component | custom component |
Metal2 | second metal | custom component |
Salt2 | second salt | custom component |
Process descriptions and schemes
Inorganic
The object of the purification process is to reduce impurities of using multistage, counter-current acid washings.
The following process flow diagram should clarify the process.
Stream list
The streams are defined using built-in LIBPF™ basic types.
Click on the type to jump to the reference documentation for the stream.
Type | Name | Description | From | To | options |
---|---|---|---|---|---|
StreamSimpleLiquidSolid | S01 | Metal1 and Inert | source out | A1 in1 | |
StreamSimpleLiquidSolid | S02 | Solid from first attack | A1 out1 | A2 in1 | |
StreamSimpleLiquidSolid | S03 | Solid from second attack | A2 out1 | A3 in1 | |
StreamSimpleLiquidSolid | S04 | Solid from third attack | A3 out1 | sink in | |
StreamSimpleLiquid | S10 | Reactants to first attack | source out | A1 in2 | |
StreamSimpleLiquid | S11 | Reactants to second attack | source out | A2 in2 | |
StreamSimpleLiquid | S12 | Reactants to third attack | source out | A3 in2 | |
StreamSimpleLiquidSolid | S20 | Sour waters from countercurrent washings from third attack | A3 out3 | A1 in3 | |
StreamSimpleLiquidSolid | S21 | Osmotic water to second attack washing | source out | A2 in3 | |
StreamSimpleLiquidSolid | S22 | Osmotic water to third attack washing | source out | A3 in3 | |
StreamSimpleLiquidSolid | S30 | Filtrate from first attack | A1 out2 | MIX1 in | |
StreamSimpleLiquidSolid | S31 | Sour water from first attack washing | A1 out3 | MIX2 in | |
StreamSimpleLiquidSolid | S32 | Filtrate from second attack | A2 out2 | MIX1 in | |
StreamSimpleLiquidSolid | S33 | Sour water from second attack washing | A2 out3 | MIX2 in | |
StreamSimpleLiquidSolid | S34 | Filtrate from third attack | A3 out2 | MIX1 in | |
StreamSimpleLiquidSolid | S40 | High acidity waters | MIX1 out | sink in | |
StreamSimpleLiquidSolid | S41 | Low acidity waters | MIX2 out | sink in |
Unit list
The unit operations are defined using built-in LIBPF™ basic types and the Attacco type defined by the kernel.
Click on the type to jump to the reference documentation for the unit operation.
Type | Name | Description | options |
---|---|---|---|
Attacco | A1 | First attack | 3 reactions: ReactionMetal1Decomposition, ReactionSalt2 and ReactionInert |
Attacco | A2 | Second attack | 2 reactions: ReactionMetal1, ReactionChemical4 |
Attacco | A3 | Third attack | one reaction: ReactionInert |
Mixer | MIX1 | Low acidity water mixer | |
Mixer | MIX2 | High acidity water mixer |
Model options
This model has no options.
Attacco
The Attacco sub-flowsheet represents the multi-stage attacks + washing
The following process flow diagrams should clarify the processes:
Stream list
The streams are defined using built-in LIBPF™ basic types.
Click on the type to jump to the reference documentation for the stream.
Type | Name | Description | From | To | options |
---|---|---|---|---|---|
StreamSimpleLiquidSolid | S01 | Solido in ingresso | source out | A in1 | |
StreamSimpleLiquidSolid | S02 | Reagente in ingresso | source out | A in2 | |
StreamSimpleLiquidSolid | S03 | Lavaggio in ingresso | source out | L in2 | |
StreamSimpleLiquidSolid | S04 | Uscita Attacco | A out1 | L in1 | |
StreamSimpleLiquidSolid | S05 | Solido in uscita | L out1 | sink in | |
StreamSimpleLiquidSolid | S06 | Filtrato concentrato | A out2 | sink in | |
StreamSimpleLiquidSolid | S07 | Filtrato diluito | L out2 | sink in |
Unit list
The unit operations are defined using built-in LIBPF™ basic types and the Stadio type defined by the kernel.
Click on the type to jump to the reference documentation for the unit operation.
Type | Name | Description | options |
---|---|---|---|
Stadio | A | Acid attack stage | stream_type = StreamSimpleLiquidSolid |
MultiStage | L | Washing | number of stages, 2 streams, option[1] = bottomtop, stream_type = StreamSimpleLiquidSolid, typeT (type of the model) = Stadio, typeU (type of top-bottom streams) = StreamSimpleLiquidSolid, typeV (type of bottom-top streams) = StreamSimpleLiquidSolid |
Model options
This model is parameterized by the number of attack stages; only one-stage and two-stage processed are used.
Stadio
The object of the purification process is to reduce impurities of using multistage, counter-current acid washings.
The following process flow diagram should clarify the process.
Stream list
The streams are defined using built-in LIBPF™ basic types.
Click on the type to jump to the reference documentation for the stream.
Type | Name | Description | From | To | options |
---|---|---|---|---|---|
StreamSimpleLiquidSolid | S01 | Inlet solid | source out | M in | |
StreamSimpleLiquidSolid | S02 | Inlet reactant | source out | M in | |
StreamSimpleLiquidSolid | S03 | Reactor inlet | M out | R in | |
StreamSimpleLiquidSolid | S04 | Reactor outlet | R out | F in | |
StreamSimpleLiquidSolid | S05 | Solid outlet | F out2 | sink in | |
StreamSimpleLiquidSolid | S06 | Filtrate | F out1 | sink in |
Unit list
The unit operations are defined using built-in LIBPF™ basic types.
Click on the type to jump to the reference documentation for the unit operation.
Type | Name | Description | options |
---|---|---|---|
Mixer | M | Mixer | |
FlashDrum | R | Resuspension reactor | |
Separator | F | Filter | streams to separate = 2 |
Model options
This model is parameterized by the stream type.